NEMA Locking PDU Whips

Your Cart
Top Categories

If you have any issues while placing your order, please give us a call at 1-800-590-8610

NEMA Locking PDU Whips

We offer a large variety of custom UL Listed PDU whips with locking receptacles for use in raised data center floors. Our whips are built with premium components like Hubbell and Cooper locking receptacles, Anaconda LFMC, and Crouse Hinds boxes and hardware.  Options available include wire AWG upgrade, 8 different conduit colors, various bell box mounting options, angled connectors, circuit breakers, and daisy-chained box whips.  Most whips ship within 48 hours.

Click below to order or call 1-800-590-8610 or 919-890-0024 – Email is [email protected]


   15A Locking Receptacle PDU Whips

 

     Click to download our PDU Whip Excel Configurator – email to [email protected]

Vendor Receptacle Amps Voltage  # of Wires Wire AWG Length  Part #
Iron Box L5-15R x 1 15A 125V 3-Wire 14 AWG THHN 5-150 Foot IBX-L515R1
Iron Box L5-15R x 2 15A 125V 3-Wire 14 AWG THHN 5-150 Foot IBX-L515R2
Iron Box L5-15R x 4 15A 125V 3-Wire 14 AWG THHN 5-150 Foot IBX-L515R4
Iron Box L6-15R x 1 15A 250V 3-Wire 14 AWG THHN 5-150 Foot IBX-L615R1
Iron Box L6-15R x 2 15A 250V 3-Wire 14 AWG THHN 5-150 Foot IBX-L615R2
Iron Box L6-15R x 4 15A 250V 3-Wire 14 AWG THHN 5-150 Foot IBX-L615R4
Iron Box L7-15R x 1 15A 277V 3-Wire 14 AWG THHN 5-150 Foot IBX-L715R1
Iron Box L7-15R x 2 15A 277V 3-Wire 14 AWG THHN 5-150 Foot IBX-L715R2

   20A Locking Receptacle PDU Whips 

20 amp pdu whips

     Click to download our PDU Whip Excel Configurator – email to [email protected]

Vendor Receptacle Amps Voltage  # of Wires Wire AWG Length  Part #
Iron Box L5-20R x 1 20A 125V 3-Wire 12 AWG THHN 5-150 Foot IBX-L520R1
Iron Box L5-20R x 2 20A 125V 3-Wire 12 AWG THHN 5-150 Foot IBX-L520R2
Iron Box L6-20R x 1 20A 250V 3-Wire 12 AWG THHN 5-150 Foot IBX-L620R1
Iron Box L6-20R x 2 20A 250V 3-Wire 12 AWG THHN 5-150 Foot IBX-L620R2
Iron Box L14-20R x 1 20A 125/250V 4-Wire 12 AWG THHN 5-150 Foot IBX-L1420R1
Iron Box L15-20R x 1 20A 250V 4-Wire 12 AWG THHN 5-150 Foot IBX-L1520R1
Iron Box L16-20R x 1 20A 480V 4-Wire 12 AWG THHN 5-150 Foot IBX-L1620R1
Iron Box L21-20R x 1 20A 120/208V 5-Wire 12 AWG THHN 5-150 Foot IBX-L2120R1

 


    30A Locking Receptacle PDU Whips

 

     Click to download our PDU Whip Excel Configurator  email to [email protected]

Vendor Receptacle Amps Voltage  # of Wires Wire AWG Length  Part #
Iron Box
L5-30R x 1 30A 125V 3-Wire 10 AWG THHN 5-150 Foot IBX-L530R1
Iron Box L5-30R x 2 30A 125V 3-Wire 10 AWG THHN 5-150 Foot IBX-L530R2
Iron Box L6-30R x 1 30A 250V 3-Wire 10 AWG THHN 5-150 Foot IBX-L630R1
Iron Box L6-30R x 2 30A 250V 3-Wire 10 AWG THHN 5-150 Foot IBX-L630R2
Iron Box L14-30R x 1 30A 125/250V 4-Wire 10 AWG THHN 5-150 Foot IBX-L1430R1
Iron Box L15-30R x 1 30A 250V 4-Wire 10 AWG THHN 5-150 Foot IBX-L1530R1
Iron Box L16-30R x 1 30A 480V 4-Wire 10 AWG THHN 5-150 Foot IBX-L1630R1
Iron Box L21-30R x 1 30A 120/208V 5-Wire 10 AWG THHN 5-150 Foot IBX-L2130R1

 


         data center whips

    Technical notes:  UL Listed – File # E360079 – Individually tested for voltage hi-potential, polarity, leakage, and continuity

    Call 1-800-590-8610 or email [email protected] for tech questions, to submit a PO, or if you would like a quote